Appendix A - Appendix A to Part 11—Fee Schedule for FY 2026
| State
| County
| Fee/acre/yr
| Alabama | Autauga | $32.57
| | Baldwin | 76.64
| | Barbour | 32.34
| | Bibb | 32.26
| | Blount | 61.86
| | Bullock | 27.89
| | Butler | 38.50
| | Calhoun | 72.34
| | Chambers | 42.58
| | Cherokee | 45.05
| | Chilton | 42.80
| | Choctaw | 30.35
| | Clarke | 33.21
| | Clay | 49.18
| | Cleburne | 51.40
| | Coffee | 47.68
| | Colbert | 43.59
| | Conecuh | 30.36
| | Coosa | 36.45
| | Covington | 42.01
| | Crenshaw | 37.10
| | Cullman | 66.18
| | Dale | 48.34
| | Dallas | 29.69
| | Dekalb | 62.18
| | Elmore | 47.43
| | Escambia | 34.13
| | Etowah | 69.76
| | Fayette | 31.40
| | Franklin | 43.57
| | Geneva | 41.24
| | Greene | 31.79
| | Hale | 31.42
| | Henry | 41.11
| | Houston | 45.53
| | Jackson | 43.38
| | Jefferson | 85.78
| | Lamar | 23.60
| | Lauderdale | 64.03
| | Lawrence | 60.11
| | Lee | 62.00
| | Limestone | 57.86
| | Lowndes | 28.94
| | Macon | 33.21
| | Madison | 80.44
| | Marengo | 27.77
| | Marion | 39.37
| | Marshall | 70.99
| | Mobile | 58.91
| | Monroe | 29.64
| | Montgomery | 38.88
| | Morgan | 75.74
| | Perry | 29.08
| | Pickens | 32.53
| | Pike | 41.78
| | Randolph | 49.49
| | Russell | 34.84
| | Shelby | 63.23
| | St. Clair | 63.96
| | Sumter | 29.50
| | Talladega | 48.36
| | Tallapoosa | 37.84
| | Tuscaloosa | 46.24
| | Walker | 43.40
| | Washington | 33.53
| | Wilcox | 26.72
| | Winston | 37.13
| Alaska | Aleutian Islands | 1.95
| | Statewide | 42.03
| Arizona | Apache | 2.24
| | Cochise | 18.38
| | Coconino | 2.34
| | Gila | 2.43
| | Graham | 5.02
| | Greenlee | 37.62
| | La Paz | 17.76
| | Maricopa | 49.13
| | Mohave | 7.13
| | Navajo | 2.22
| | Pima | 3.44
| | Pinal | 14.65
| | Santa Cruz | 17.56
| | Yavapai | 15.86
| | Yuma | 59.09
| Arkansas | Arkansas | 43.58
| | Ashley | 41.67
| | Baxter | 30.90
| | Benton | 97.83
| | Boone | 39.27
| | Bradley | 36.59
| | Calhoun | 25.88
| | Carroll | 39.87
| | Chicot | 40.76
| | Clark | 30.32
| | Clay | 47.81
| | Cleburne | 36.26
| | Cleveland | 37.27
| | Columbia | 28.99
| | Conway | 31.44
| | Craighead | 44.45
| | Crawford | 42.30
| | Crittenden | 42.30
| | Cross | 42.17
| | Dallas | 20.82
| | Desha | 41.07
| | Drew | 37.06
| | Faulkner | 46.72
| | Franklin | 32.41
| | Fulton | 22.36
| | Garland | 79.30
| | Grant | 39.07
| | Greene | 48.11
| | Hempstead | 28.99
| | Hot spring | 36.24
| | Howard | 41.69
| | Independence | 30.63
| | Izard | 27.74
| | Jackson | 40.02
| | Jefferson | 34.89
| | Johnson | 39.26
| | Lafayette | 29.36
| | Lawrence | 46.02
| | Lee | 34.27
| | Lincoln | 35.13
| | Little river | 27.14
| | Logan | 31.24
| | Lonoke | 38.60
| | Madison | 42.27
| | Marion | 26.89
| | Miller | 34.95
| | Mississippi | 45.77
| | Monroe | 37.49
| | Montgomery | 34.76
| | Nevada | 25.04
| | Newton | 31.54
| | Ouachita | 22.27
| | Perry | 32.08
| | Phillips | 33.40
| | Pike | 30.11
| | Poinsett | 44.34
| | Polk | 38.96
| | Pope | 38.56
| | Prairie | 35.55
| | Pulaski | 45.96
| | Randolph | 40.47
| | Saline | 45.04
| | Scott | 31.05
| | Searcy | 26.96
| | Sebastian | 42.92
| | Sevier | 34.76
| | Sharp | 31.59
| | St. Francis | 34.98
| | Stone | 28.87
| | Union | 29.09
| | Van Buren | 34.32
| | Washington | 74.50
| | White | 33.79
| | Woodruff | 39.11
| | Yell | 36.86
| California | Alameda | 42.52
| | Alpine | 15.62
| | Amador | 20.15
| | Butte | 44.12
| | Calaveras | 15.49
| | Colusa | 35.09
| | Contra Costa | 29.03
| | Del Norte | 32.21
| | El Dorado | 37.14
| | Fresno | 51.69
| | Glenn | 32.39
| | Humboldt | 14.45
| | Imperial | 37.53
| | Inyo | 3.03
| | Kern | 33.26
| | Kings | 32.79
| | Lake | 24.72
| | Lassen | 14.18
| | Los Angeles | 68.90
| | Madera | 41.78
| | Marin | 24.10
| | Mariposa | 13.59
| | Mendocino | 20.55
| | Merced | 52.16
| | Modoc | 13.47
| | Mono | 9.90
| | Monterey | 40.39
| | Napa | 193.44
| | Nevada | 27.30
| | Orange | 47.35
| | Placer | 38.46
| | Plumas | 13.33
| | Riverside | 62.59
| | Sacramento | 49.76
| | San Benito | 16.92
| | San Bernardino | 149.40
| | San Diego | 113.78
| | San Francisco | 152.82
| | San Joaquin | 65.16
| | San Luis obispo | 38.24
| | San Mateo | 38.85
| | Santa Barbara | 66.82
| | Santa Clara | 41.98
| | Santa Cruz | 121.19
| | Shasta | 34.49
| | Sierra | 7.66
| | Siskiyou | 13.17
| | Solano | 40.71
| | Sonoma | 96.18
| | Stanislaus | 63.77
| | Sutter | 44.79
| | Tehama | 17.29
| | Trinity | 8.40
| | Tulare | 49.29
| | Tuolumne | 13.69
| | Ventura | 89.24
| | Yolo | 34.02
| | Yuba | 35.26
| Colorado | Adams | 23.40
| | Alamosa | 35.75
| | Arapahoe | 22.24
| | Archuleta | 39.99
| | Baca | 13.50
| | Bent | 8.72
| | Boulder | 146.88
| | Broomfield | 66.73
| | Chaffee | 49.56
| | Cheyenne | 10.28
| | Clear Creek | 31.26
| | Conejos | 23.94
| | Costilla | 7.99
| | Crowley | 8.04
| | Custer | 29.38
| | Delta | 59.07
| | Denver | 981.97
| | Dolores | 26.23
| | Douglas | 98.59
| | Eagle | 53.21
| | El Paso | 21.56
| | Elbert | 23.54
| | Fremont | 22.11
| | Garfield | 29.31
| | Gilpin | 72.03
| | Grand | 22.09
| | Gunnison | 23.45
| | Hinsdale | 26.25
| | Huerfano | 10.91
| | Jackson | 17.78
| | Jefferson | 133.19
| | Kiowa | 9.93
| | Kit Carson | 11.28
| | La Plata | 21.48
| | Lake | 21.67
| | Larimer | 50.35
| | Las Animas | 8.06
| | Lincoln | 7.22
| | Logan | 17.18
| | Mesa | 64.83
| | Mineral | 34.77
| | Moffat | 12.51
| | Montezuma | 13.93
| | Montrose | 47.40
| | Morgan | 21.80
| | Otero | 13.21
| | Ouray | 23.66
| | Park | 18.69
| | Phillips | 22.29
| | Pitkin | 128.81
| | Prowers | 11.17
| | Pueblo | 13.31
| | Rio Blanco | 15.33
| | Rio Grande | 45.51
| | Routt | 32.90
| | Saguache | 23.68
| | San Juan | 19.26
| | San Miguel | 17.48
| | Sedgwick | 13.03
| | Summit | 71.62
| | Teller | 18.51
| | Washington | 9.40
| | Weld | 30.46
| | Yuma | 12.67
| Connecticut | Fairfield | 131.49
| | Hartford | 176.25
| | Litchfield | 168.72
| | Middlesex | 178.16
| | New Haven | 295.66
| | New London | 140.00
| | Tolland | 151.38
| | Windham | 122.61
| Delaware | Kent | 107.91
| | New Castle | 139.41
| | Sussex | 119.89
| Florida | Alachua | 74.51
| | Baker | 74.27
| | Bay | 54.40
| | Bradford | 54.85
| | Brevard | 70.01
| | Broward | 321.64
| | Calhoun | 40.87
| | Charlotte | 75.34
| | Citrus | 125.28
| | Clay | 62.93
| | Collier | 55.16
| | Columbia | 69.33
| | Miami-Dade | 455.33
| | Desoto | 59.29
| | Dixie | 42.61
| | Duval | 122.42
| | Escambia | 70.86
| | Flagler | 55.10
| | Franklin | 56.35
| | Gadsden | 40.02
| | Gilchrist | 60.51
| | Glades | 41.96
| | Gulf | 66.43
| | Hamilton | 41.28
| | Hardee | 60.06
| | Hendry | 42.18
| | Hernando | 107.40
| | Highlands | 51.35
| | Hillsborough | 138.67
| | Holmes | 41.37
| | Indian river | 60.32
| | Jackson | 37.64
| | Jefferson | 45.83
| | Lafayette | 43.04
| | Lake | 108.71
| | Lee | 118.73
| | Leon | 65.79
| | Levy | 56.96
| | Liberty | 42.18
| | Madison | 40.90
| | Manatee | 86.44
| | Marion | 117.68
| | Martin | 66.30
| | Monroe | 66.43
| | Nassau | 44.65
| | Okaloosa | 80.73
| | Okeechobee | 51.85
| | Orange | 91.74
| | Osceola | 41.55
| | Palm beach | 70.19
| | Pasco | 110.65
| | Pinellas | 235.60
| | Polk | 64.81
| | Putnam | 44.51
| | Santa rosa | 58.88
| | Sarasota | 117.62
| | Seminole | 114.46
| | St. Johns | 123.69
| | St. Lucie | 58.16
| | Sumter | 85.24
| | Suwannee | 58.99
| | Taylor | 40.64
| | Union | 42.22
| | Volusia | 121.71
| | Wakulla | 83.02
| | Walton | 49.96
| | Washington | 43.46
| Georgia | Appling | 49.13
| | Atkinson | 84.73
| | Bacon | 43.74
| | Baker | 32.13
| | Baldwin | 45.27
| | Banks | 71.66
| | Barrow | 85.37
| | Bartow | 34.13
| | Ben hill | 36.47
| | Berrien | 27.89
| | Bibb | 54.74
| | Bleckley | 41.46
| | Brantley | 37.84
| | Brooks | 27.79
| | Bryan | 37.31
| | Bulloch | 46.60
| | Burke | 48.87
| | Butts | 38.16
| | Calhoun | 87.00
| | Camden | 26.72
| | Candler | 57.02
| | Carroll | 37.42
| | Catoosa | 26.77
| | Charlton | 91.95
| | Chatham | 43.36
| | Chattahoochee | 66.45
| | Chattooga | 76.54
| | Cherokee | 34.48
| | Clarke | 33.25
| | Clay | 30.52
| | Clayton | 40.58
| | Clinch | 31.44
| | Cobb | 41.29
| | Coffee | 130.03
| | Colquitt | 79.17
| | Columbia | 32.12
| | Cook | 40.98
| | Coweta | 25.99
| | Crawford | 43.51
| | Crisp | 49.13
| | Dade | 84.73
| | Dawson | 43.74
| | Decatur | 32.13
| | Dekalb | 45.27
| | Dodge | 71.66
| | Dooly | 85.37
| | Dougherty | 34.13
| | Douglas | 36.47
| | Early | 27.89
| | Echols | 54.74
| | Effingham | 41.46
| | Elbert | 37.84
| | Emanuel | 27.79
| | Evans | 37.31
| | Fannin | 46.60
| | Fayette | 48.87
| | Floyd | 38.16
| | Forsyth | 87.00
| | Franklin | 26.72
| | Fulton | 57.02
| | Gilmer | 37.42
| | Glascock | 26.77
| | Glynn | 91.95
| | Gordon | 43.36
| | Grady | 66.45
| | Greene | 76.54
| | Gwinnett | 34.48
| | Habersham | 33.25
| | Hall | 30.52
| | Hancock | 40.58
| | Haralson | 31.44
| | Harris | 41.29
| | Hart | 130.03
| | Heard | 79.17
| | Henry | 32.12
| | Houston | 40.98
| | Irwin | 25.99
| | Jackson | 43.51
| | Jasper | 49.13
| | Jeff davis | 84.73
| | Jefferson | 43.74
| | Jenkins | 32.13
| | Johnson | 45.27
| | Jones | 71.66
| | Lamar | 85.37
| | Lanier | 34.13
| | Laurens | 36.47
| | Lee | 27.89
| | Liberty | 54.74
| | Lincoln | 41.46
| | Long | 37.84
| | Lowndes | 27.79
| | Lumpkin | 37.31
| | Macon | 46.60
| | Madison | 48.87
| | Marion | 38.16
| | Mcduffie | 87.00
| | Mcintosh | 26.72
| | Meriwether | 57.02
| | Miller | 37.42
| | Mitchell | 26.77
| | Monroe | 91.95
| | Montgomery | 43.36
| | Morgan | 66.45
| | Murray | 76.54
| | Muscogee | 34.48
| | Newton | 33.25
| | Oconee | 30.52
| | Oglethorpe | 40.58
| | Paulding | 31.44
| | Peach | 41.29
| | Pickens | 130.03
| | Pierce | 79.17
| | Pike | 32.12
| | Polk | 40.98
| | Pulaski | 25.99
| | Putnam | 43.51
| | Quitman | 49.13
| | Rabun | 84.73
| | Randolph | 43.74
| | Richmond | 32.13
| | Rockdale | 45.27
| | Schley | 71.66
| | Screven | 85.37
| | Seminole | 34.13
| | Spalding | 36.47
| | Stephens | 27.89
| | Stewart | 54.74
| | Sumter | 41.46
| | Talbot | 37.84
| | Taliaferro | 27.79
| | Tattnall | 37.31
| | Taylor | 46.60
| | Telfair | 48.87
| | Terrell | 38.16
| | Thomas | 87.00
| | Tift | 26.72
| | Toombs | 57.02
| | Towns | 37.42
| | Treutlen | 26.77
| | Troup | 91.95
| | Turner | 43.36
| | Twiggs | 66.45
| | Union | 76.54
| | Upson | 34.48
| | Walker | 33.25
| | Walton | 30.52
| | Ware | 40.58
| | Warren | 31.44
| | Washington | 41.29
| | Wayne | 130.03
| | Webster | 79.17
| | Wheeler | 32.12
| | White | 40.98
| | Whitfield | 25.99
| | Wilcox | 43.51
| | Wilkes | 49.13
| | Wilkinson | 84.73
| | Worth | 43.74
| Hawaii | Hawaii | 85.60
| | Honolulu | 287.90
| | Kauai | 109.92
| | Maui | 127.50
| Idaho | Ada | 73.22
| | Adams | 15.40
| | Bannock | 15.40
| | Bear Lake | 15.49
| | Benewah | 15.38
| | Bingham | 21.20
| | Blaine | 19.90
| | Boise | 11.49
| | Bonner | 34.38
| | Bonneville | 27.33
| | Boundary | 31.85
| | Butte | 19.20
| | Camas | 11.50
| | Canyon | 76.04
| | Caribou | 14.48
| | Cassia | 25.11
| | Clark | 17.36
| | Clearwater | 19.98
| | Custer | 20.08
| | Elmore | 18.09
| | Franklin | 18.34
| | Fremont | 26.93
| | Gem | 22.46
| | Gooding | 39.74
| | Idaho | 13.25
| | Jefferson | 28.47
| | Jerome | 50.44
| | Kootenai | 61.84
| | Latah | 19.38
| | Lemhi | 22.09
| | Lewis | 15.78
| | Lincoln | 32.01
| | Madison | 30.47
| | Minidoka | 34.71
| | Nez Perce | 17.66
| | Oneida | 14.69
| | Owyhee | 11.33
| | Payette | 29.05
| | Power | 21.99
| | Shoshone | 47.81
| | Teton | 30.85
| | Twin Falls | 34.30
| | Valley | 21.83
| | Washington | 12.86
| Illinois | Adams | 109.12
| | Alexander | 65.08
| | Bond | 98.12
| | Boone | 116.64
| | Brown | 83.08
| | Bureau | 128.94
| | Calhoun | 69.50
| | Carroll | 122.68
| | Cass | 97.49
| | Champaign | 90.87
| | Christian | 138.56
| | Clark | 98.23
| | Clay | 78.83
| | Clinton | 114.24
| | Coles | 129.87
| | Cook | 228.25
| | Crawford | 84.83
| | Cumberland | 112.44
| | De witt | 142.37
| | Dekalb | 97.40
| | Douglas | 149.34
| | Dupage | 729.26
| | Edgar | 128.48
| | Edwards | 74.50
| | Effingham | 97.63
| | Fayette | 88.15
| | Ford | 125.87
| | Franklin | 71.78
| | Fulton | 86.43
| | Gallatin | 72.65
| | Greene | 96.94
| | Grundy | 130.36
| | Hamilton | 73.17
| | Hancock | 119.60
| | Hardin | 58.57
| | Henderson | 112.12
| | Henry | 126.92
| | Iroquois | 109.20
| | Jackson | 64.40
| | Jasper | 94.54
| | Jefferson | 62.45
| | Jersey | 105.77
| | Jo daviess | 100.38
| | Johnson | 54.71
| | Kane | 155.20
| | Kankakee | 85.13
| | Kendall | 148.49
| | Knox | 109.26
| | Lake | 201.18
| | Lasalle | 128.15
| | Lawrence | 88.34
| | Lee | 134.50
| | Livingston | 127.79
| | Logan | 143.48
| | Macon | 80.14
| | Macoupin | 112.05
| | Madison | 87.74
| | Marion | 77.21
| | Marshall | 132.08
| | Mason | 110.28
| | Massac | 57.93
| | Mcdonough | 125.76
| | Mchenry | 104.98
| | Mclean | 89.43
| | Menard | 117.04
| | Mercer | 116.94
| | Monroe | 102.63
| | Montgomery | 113.29
| | Morgan | 124.77
| | Moultrie | 146.62
| | Ogle | 124.12
| | Peoria | 91.23
| | Perry | 76.14
| | Piatt | 154.54
| | Pike | 101.76
| | Pope | 53.40
| | Pulaski | 69.46
| | Putnam | 123.87
| | Randolph | 97.08
| | Richland | 86.71
| | Rock island | 115.36
| | Saline | 62.08
| | Sangamon | 91.80
| | Schuyler | 82.41
| | Scott | 103.61
| | Shelby | 112.39
| | St. Clair | 117.70
| | Stark | 126.08
| | Stephenson | 116.69
| | Tazewell | 131.34
| | Union | 64.68
| | Vermilion | 85.69
| | Wabash | 73.04
| | Warren | 130.84
| | Washington | 101.99
| | Wayne | 70.89
| | White | 70.67
| | Whiteside | 113.48
| | Will | 129.70
| | Williamson | 59.44
| | Winnebago | 102.18
| | Woodford | 138.91
| Indiana | Adams | 135.94
| | Allen | 98.47
| | Bartholomew | 78.00
| | Benton | 126.35
| | Blackford | 111.19
| | Boone | 119.55
| | Brown | 89.48
| | Carroll | 117.78
| | Cass | 102.70
| | Clark | 78.17
| | Clay | 84.29
| | Clinton | 119.80
| | Crawford | 54.87
| | Daviess | 114.50
| | Dearborn | 85.00
| | Decatur | 118.82
| | Dekalb | 109.12
| | Delaware | 67.62
| | Dubois | 93.14
| | Elkhart | 148.53
| | Fayette | 116.17
| | Floyd | 115.29
| | Fountain | 104.47
| | Franklin | 106.74
| | Fulton | 95.38
| | Gibson | 97.59
| | Grant | 106.68
| | Greene | 75.05
| | Hamilton | 119.30
| | Hancock | 120.69
| | Harrison | 74.18
| | Hendricks | 114.25
| | Henry | 108.62
| | Howard | 74.15
| | Huntington | 107.21
| | Jackson | 87.81
| | Jasper | 106.99
| | Jay | 132.23
| | Jefferson | 86.01
| | Jennings | 83.55
| | Johnson | 132.93
| | Knox | 101.82
| | Kosciusko | 108.60
| | Lagrange | 182.43
| | Lake | 99.91
| | Laporte | 63.81
| | Lawrence | 69.08
| | Madison | 92.42
| | Marion | 140.11
| | Marshall | 90.74
| | Martin | 75.38
| | Miami | 100.05
| | Monroe | 82.21
| | Montgomery | 111.30
| | Morgan | 96.45
| | Newton | 110.62
| | Noble | 114.39
| | Ohio | 77.32
| | Orange | 82.59
| | Owen | 68.10
| | Parke | 91.66
| | Perry | 65.74
| | Pike | 74.72
| | Porter | 120.89
| | Posey | 90.87
| | Pulaski | 115.76
| | Putnam | 104.31
| | Randolph | 117.47
| | Ripley | 83.17
| | Rush | 136.98
| | Scott | 86.45
| | Shelby | 128.27
| | Spencer | 82.35
| | St. Joseph | 104.86
| | Starke | 90.59
| | Steuben | 102.95
| | Sullivan | 78.28
| | Switzerland | 96.00
| | Tippecanoe | 108.55
| | Tipton | 140.22
| | Union | 125.10
| | Vanderburgh | 95.32
| | Vermillion | 107.43
| | Vigo | 74.29
| | Wabash | 111.09
| | Warren | 92.61
| | Warrick | 84.65
| | Washington | 72.60
| | Wayne | 92.65
| | Wells | 127.61
| | White | 133.86
| | Whitley | 112.81
| Iowa | Adair | 91.57
| | Adams | 82.06
| | Allamakee | 93.45
| | Appanoose | 62.44
| | Audubon | 120.93
| | Benton | 139.00
| | Black hawk | 126.46
| | Boone | 136.17
| | Bremer | 125.51
| | Buchanan | 124.42
| | Buena vista | 143.60
| | Butler | 108.31
| | Calhoun | 135.41
| | Carroll | 136.12
| | Cass | 104.17
| | Cedar | 134.58
| | Cerro Gordo | 114.45
| | Cherokee | 141.74
| | Chickasaw | 119.89
| | Clarke | 67.52
| | Clay | 130.78
| | Clayton | 96.90
| | Clinton | 121.64
| | Crawford | 120.08
| | Dallas | 135.42
| | Davis | 65.30
| | Decatur | 72.64
| | Delaware | 128.79
| | Des Moines | 98.87
| | Dickinson | 134.16
| | Dubuque | 135.49
| | Emmet | 119.24
| | Fayette | 115.78
| | Floyd | 124.91
| | Franklin | 135.80
| | Fremont | 101.26
| | Greene | 136.23
| | Grundy | 153.59
| | Guthrie | 107.63
| | Hamilton | 141.38
| | Hancock | 119.84
| | Hardin | 131.69
| | Harrison | 106.61
| | Henry | 98.80
| | Howard | 107.21
| | Humboldt | 136.09
| | Ida | 135.55
| | Iowa | 97.24
| | Jackson | 104.97
| | Jasper | 110.87
| | Jefferson | 88.08
| | Johnson | 130.61
| | Jones | 117.83
| | Keokuk | 93.55
| | Kossuth | 136.49
| | Lee | 93.93
| | Linn | 136.31
| | Louisa | 99.03
| | Lucas | 72.42
| | Lyon | 162.92
| | Madison | 97.57
| | Mahaska | 100.85
| | Marion | 96.90
| | Marshall | 118.79
| | Mills | 113.33
| | Mitchell | 131.62
| | Monona | 101.92
| | Monroe | 71.12
| | Montgomery | 89.25
| | Muscatine | 117.99
| | O'brien | 175.40
| | Osceola | 146.81
| | Page | 85.69
| | Palo alto | 124.56
| | Plymouth | 146.43
| | Pocahontas | 140.41
| | Polk | 122.63
| | Pottawattamie | 110.46
| | Poweshiek | 110.91
| | Ringgold | 71.85
| | Sac | 145.96
| | Scott | 127.68
| | Shelby | 119.65
| | Sioux | 169.05
| | Story | 138.29
| | Tama | 121.17
| | Taylor | 86.61
| | Union | 75.65
| | Van buren | 69.07
| | Wapello | 84.36
| | Warren | 99.09
| | Washington | 121.04
| | Wayne | 72.75
| | Webster | 136.79
| | Winnebago | 123.01
| | Winneshiek | 104.32
| | Woodbury | 105.84
| | Worth | 117.10
| | Wright | 130.67
| Kansas | Allen | 30.72
| | Anderson | 34.08
| | Atchison | 55.23
| | Barber | 24.18
| | Barton | 22.68
| | Bourbon | 35.42
| | Brown | 63.97
| | Butler | 34.83
| | Chase | 29.70
| | Chautauqua | 25.00
| | Cherokee | 33.33
| | Cheyenne | 20.30
| | Clark | 16.03
| | Clay | 39.42
| | Cloud | 39.14
| | Coffey | 33.39
| | Comanche | 19.30
| | Cowley | 28.41
| | Crawford | 38.58
| | Decatur | 22.48
| | Dickinson | 33.80
| | Doniphan | 59.20
| | Douglas | 58.54
| | Edwards | 24.38
| | Elk | 25.70
| | Ellis | 21.33
| | Ellsworth | 26.23
| | Finney | 29.05
| | Ford | 21.39
| | Franklin | 42.89
| | Geary | 35.65
| | Gove | 21.53
| | Graham | 17.34
| | Grant | 21.31
| | Gray | 24.72
| | Greeley | 22.36
| | Greenwood | 27.15
| | Hamilton | 18.40
| | Harper | 21.81
| | Harvey | 48.06
| | Haskell | 31.48
| | Hodgeman | 18.53
| | Jackson | 40.80
| | Jefferson | 48.65
| | Jewell | 31.04
| | Johnson | 81.67
| | Kearny | 21.67
| | Kingman | 27.06
| | Kiowa | 19.94
| | Labette | 30.05
| | Lane | 20.89
| | Leavenworth | 63.24
| | Lincoln | 25.19
| | Linn | 37.88
| | Logan | 23.06
| | Lyon | 31.32
| | Marion | 34.92
| | Marshall | 48.32
| | Mcpherson | 45.49
| | Meade | 27.74
| | Miami | 52.18
| | Mitchell | 33.55
| | Montgomery | 33.44
| | Morris | 26.92
| | Morton | 15.37
| | Nemaha | 56.51
| | Neosho | 28.43
| | Ness | 17.73
| | Norton | 22.23
| | Osage | 35.28
| | Osborne | 21.30
| | Ottawa | 32.10
| | Pawnee | 24.05
| | Phillips | 23.82
| | Pottawatomie | 39.70
| | Pratt | 29.77
| | Rawlins | 22.54
| | Reno | 32.89
| | Republic | 40.59
| | Rice | 29.47
| | Riley | 41.99
| | Rooks | 18.95
| | Rush | 21.14
| | Russell | 23.12
| | Saline | 33.61
| | Scott | 25.06
| | Sedgwick | 48.85
| | Seward | 27.59
| | Shawnee | 49.85
| | Sheridan | 22.01
| | Sherman | 24.47
| | Smith | 28.18
| | Stafford | 25.98
| | Stanton | 18.01
| | Stevens | 22.32
| | Sumner | 27.68
| | Thomas | 31.45
| | Trego | 19.93
| | Wabaunsee | 33.55
| | Wallace | 20.63
| | Washington | 34.09
| | Wichita | 20.83
| | Wilson | 31.85
| | Woodson | 24.97
| | Wyandotte | 123.00
| Kentucky | Adair | 50.70
| | Allen | 65.07
| | Anderson | 68.39
| | Ballard | 56.44
| | Barren | 61.92
| | Bath | 39.22
| | Bell | 33.37
| | Boone | 112.43
| | Bourbon | 88.72
| | Boyd | 40.10
| | Boyle | 68.35
| | Bracken | 40.70
| | Breathitt | 26.88
| | Breckinridge | 48.50
| | Bullitt | 99.35
| | Butler | 54.03
| | Caldwell | 60.28
| | Calloway | 65.13
| | Campbell | 78.49
| | Carlisle | 68.95
| | Carroll | 60.11
| | Carter | 38.62
| | Casey | 42.46
| | Christian | 73.20
| | Clark | 69.07
| | Clay | 37.26
| | Clinton | 54.17
| | Crittenden | 42.46
| | Cumberland | 35.20
| | Daviess | 59.02
| | Edmonson | 55.71
| | Elliott | 29.04
| | Estill | 41.83
| | Fayette | 204.59
| | Fleming | 47.64
| | Floyd | 37.66
| | Franklin | 62.16
| | Fulton | 67.83
| | Gallatin | 47.72
| | Garrard | 54.67
| | Grant | 63.05
| | Graves | 69.61
| | Grayson | 46.67
| | Green | 53.47
| | Greenup | 45.56
| | Hancock | 53.16
| | Hardin | 74.19
| | Harlan | 35.50
| | Harrison | 52.54
| | Hart | 51.80
| | Henderson | 76.73
| | Henry | 60.60
| | Hickman | 71.47
| | Hopkins | 54.36
| | Jackson | 39.06
| | Jefferson | 167.39
| | Jessamine | 90.37
| | Johnson | 39.63
| | Kenton | 94.93
| | Knott | 32.72
| | Knox | 46.51
| | Larue | 64.58
| | Laurel | 59.02
| | Lawrence | 35.29
| | Lee | 43.52
| | Leslie | 18.28
| | Letcher | 44.90
| | Lewis | 31.73
| | Lincoln | 48.56
| | Livingston | 57.89
| | Logan | 80.72
| | Lyon | 62.86
| | Madison | 55.29
| | Magoffin | 34.19
| | Marion | 57.76
| | Marshall | 66.46
| | Martin | 29.90
| | Mason | 51.08
| | Mccracken | 71.50
| | Mccreary | 39.85
| | Mclean | 73.03
| | Meade | 68.47
| | Menifee | 36.25
| | Mercer | 67.13
| | Metcalfe | 50.29
| | Monroe | 50.76
| | Montgomery | 53.62
| | Morgan | 30.98
| | Muhlenberg | 57.62
| | Nelson | 74.74
| | Nicholas | 59.32
| | Ohio | 49.39
| | Oldham | 104.14
| | Owen | 45.85
| | Owsley | 33.50
| | Pendleton | 51.11
| | Perry | 32.49
| | Pike | 24.99
| | Powell | 41.12
| | Pulaski | 59.76
| | Robertson | 45.91
| | Rockcastle | 37.59
| | Rowan | 76.32
| | Russell | 54.73
| | Scott | 80.51
| | Shelby | 100.76
| | Simpson | 85.98
| | Spencer | 81.91
| | Taylor | 57.32
| | Todd | 83.27
| | Trigg | 64.00
| | Trimble | 57.98
| | Union | 82.21
| | Warren | 74.35
| | Washington | 59.59
| | Wayne | 45.03
| | Webster | 54.84
| | Whitley | 37.44
| | Wolfe | 36.10
| | Woodford | 111.44
| Louisiana | Acadia | 34.77
| | Allen | 35.42
| | Ascension | 68.32
| | Assumption | 37.11
| | Avoyelles | 36.44
| | Beauregard | 45.93
| | Bienville | 41.41
| | Bossier | 42.77
| | Caddo | 51.66
| | Calcasieu | 44.42
| | Caldwell | 35.93
| | Cameron | 31.25
| | Catahoula | 33.19
| | Claiborne | 38.57
| | Concordia | 37.04
| | De soto | 40.84
| | East baton rouge | 91.64
| | East carroll | 52.87
| | East feliciana | 48.44
| | Evangeline | 36.37
| | Franklin | 36.74
| | Grant | 36.19
| | Iberia | 41.37
| | Iberville | 29.25
| | Jackson | 49.07
| | Jefferson | 24.84
| | Jefferson davis | 34.02
| | La salle | 46.25
| | Lafayette | 94.65
| | Lafourche | 33.20
| | Lincoln | 44.08
| | Livingston | 79.22
| | Madison | 42.97
| | Morehouse | 39.87
| | Natchitoches | 36.79
| | Orleans | 509.83
| | Ouachita | 45.86
| | Plaquemines | 24.32
| | Pointe coupee | 42.55
| | Rapides | 43.58
| | Red river | 30.39
| | Richland | 38.83
| | Sabine | 42.15
| | St. Bernard | 23.82
| | St. Charles | 50.94
| | St. Helena | 48.32
| | St. James | 46.77
| | St. John the Baptist | 64.77
| | St. Landry | 40.41
| | St. Martin | 41.44
| | St. Mary | 39.93
| | St. Tammany | 124.19
| | Tangipahoa | 80.42
| | Tensas | 32.45
| | Terrebonne | 50.36
| | Union | 44.83
| | Vermilion | 32.83
| | Vernon | 58.30
| | Washington | 45.43
| | Webster | 49.31
| | West baton rouge | 53.57
| | West Carroll | 34.59
| | West Feliciana | 36.50
| | Winn | 32.39
| Maine | Androscoggin | 66.45
| | Aroostook | 28.55
